GENERAL INFORMATION
# | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | BEN-HUR INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2133842 |
3. | SCHOOL CODE (IF APPLICABLE) | 71902 |
4. | COMPLETE ADDRESS WITH PIN CODE | 372, SYED ABBASPUR, UNNAO, 209801 |
5. | PRINCIPAL NAME | HUMA WASEEM |
6. | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
7. | SCHOOL EMAIL ID | internationalbenhur@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 91512 43351 |
DOCUMENTS AND INFORMATION
# | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS
# | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-2024 | 42 | 42 | 100% |
RESULT CLASS: XII
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-2024 | 19 | 19 | 100% |
STAFF (TEACHING)
# | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 39 |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
# | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.91 Sq. Mtr. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 and 50.93 Sq. Mtr. |
3. | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 and 77.45 Sq. Mtr. |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 24 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
8. | GOOGLE MAP | View |
9. | SCHOOL INFRA MAP | View |